BODY | Dimensions | 163.6 x 74.7 x 9.1 mm or 9.2 mm |
---|
Weight | 209 g / 215 g (7.37 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
---|
Size | 6.81 inches, 113.7 cm2 (~93.0% screen-to-body ratio) |
Resolution | 1312 x 2848 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Aluminosilicate glass |
PLATFORM | OS | Android 12, Magic UI 6, Google Play Services |
---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
MAIN CAMERA | Quad | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF
50 MP, f/2.2, 122˚ (ultrawide), 1/2.5″, AF
64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom
TOF 3D (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
SELFIE CAMERA | Single | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm
TOF 3D, (depth/biometrics sensor) |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
---|
| Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|
Charging | Fast charging 100W, 100% in 30 min (advertised)
Fast wireless charging 100W, 50% in 15 min (advertised)
Reverse wireless charging
Reverse charging 5W |
MISC | Colors | Black, Cyan, Gold |
---|
Models | LGE-NX9, LGE-N49B, LGE-N19B, LGE-AN10 |
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.