BODY | Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
---|
Weight | 177 g (6.24 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|
Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
PLATFORM | OS | Android 11, Magic UI 4.2, Google Play Services |
---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide), PDAF
5 MP, f/2.2, (ultrawide)
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
| Virtual proximity sensing |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Fast charging 22.5W |
MISC | Colors | Titanium Silver, Midnight Black, Ocean Blue |
---|
Models | TFY-LX1, TFY-LX2, TFY-LX3 |
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.