BODY | Dimensions | 169.9 x 77.9 x 8.8 mm (6.69 x 3.07 x 0.35 in) |
---|
Weight | 191 g (6.74 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|
Size | 6.52 inches, 102.6 cm2 (~77.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|
Chipset | Unisoc SC9863A (28nm) |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) |
GPU | IMG8322 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 3000 mAh, removable |
---|
MISC | Colors | Sand, Dark Blue |
---|
Models | TA-1339, TA-1348, TA-1352, TA-1356 |
SAR | 0.74 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.43 W/kg (head) 1.55 W/kg (body) |
| |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.