Oppo A79 5G | 16GB(8+8) + 256GB – 1 Year by Oppo Malaysia
RM1,199.00- Reviews (0)
- SPECIFICATIONS
Be the first to review “Oppo A79 5G | 16GB(8+8) + 256GB – 1 Year by Oppo Malaysia”
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 27 |
---|---|---|
Status | Available. Released 2023, October 28 |
BODY | Dimensions | 165.6 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4 splash resistant |
DISPLAY | Type | IPS LCD, 90Hz, 680 nits (peak) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
Protection | Panda glass |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek Dimensity 6020 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 51% in 30 min (advertised) |
Reviews
There are no reviews yet.