Realme GT Master Edition 5G (8GB + 128GB/256GB) – Original Malaysia Set
RM1,499.00 – RM1,699.00Mastery Beyond Speed | Snapdragon 778G 5G
120Hz Super Amoled Fullscreen | 65W SuperDart Charge
- Reviews (0)
- SPECIFICATIONS
Be the first to review “Realme GT Master Edition 5G (8GB + 128GB/256GB) – Original Malaysia Set”
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, July 21 |
---|---|---|
Status | Available. Released 2021, July 30 |
BODY | Dimensions | 159.2 mm x 73.5 mm x 8.0/8.7 mm (depending on color) |
---|---|---|
Weight | 174/180 g (depending on color) (6.14 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, Realme UI 2.0 |
---|---|---|
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 670 Prime & 3×2.2 GHz Kryo 670 Gold & 4×1.9 GHz Kryo 670 Silver) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB RAM + 256GB ROM | |
UFS |
MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/2″, 0.7µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.74″, 0.8µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W, 100% in 33 min (advertised) |
MISC | Colors | Voyage Grey, Daybreak Blue |
---|---|---|
TESTS | Performance | AnTuTu: 529263 (v9) GeekBench: 2917 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.