Tecno Pova 6 Pro 5G | 24GB(12+12) + 256GB – Original Malaysia Set
RM999.001 item sold
- Reviews (0)
- SPECIFICATIONS
Be the first to review “Tecno Pova 6 Pro 5G | 24GB(12+12) + 256GB – Original Malaysia Set”
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
BODY | Dimensions | 165.5 x 76.1 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, 1300 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.9 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
PLATFORM | OS | Android 14, HIOS 14 |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Dual | 108 MP, f/1.9, 24mm (wide), 1/1.52″, 0.7µm, PDAF 2 MP, (depth) 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 22mm (wide), 1/3.1″, 0.7µm |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video | 1440p@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 70W wired, 50% in 20 min, 100% in 50 min (advertised) 10W reverse wired |
Reviews
There are no reviews yet.