Vivo V21 | 5G (12[8+4]GB + 128GB / 256GB) – Original Malaysia Set
RM1,599.00 – RM1,899.001 item sold
OIS Night Selfie
For your best moments
- Reviews (0)
- SPECIFICATIONS
Be the first to review “Vivo V21 | 5G (12[8+4]GB + 128GB / 256GB) – Original Malaysia Set”
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, April 27 |
---|---|---|
Status | Available. Released 2021, May 06 |
BODY | Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 11, Funtouch 11.1 |
---|---|---|
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 12GB (8+4) + 128GB, 12GB (8+4) + 256GB | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps (no OIS), 1080p@30/60fps |
SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF, OIS |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 4K@30fps (no OIS), 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 63% in 30 min (advertised) |
MISC | Colors | Dusk Blue, Sunset Dazzle, Arctic White |
---|---|---|
Models | V2050 | |
SAR | 1.05 W/kg (head) 0.87 W/kg (body) | |
TESTS | Performance | AnTuTu: 336699 (v8), 365055 (v9) GeekBench: 6516 (v4.4), 1600 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.2 LUFS (Average) | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.