BODY | Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
---|
Weight | 183/184/185/186 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
---|
Size | 6.56 inches, 104.6 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1080 x 2376 pixels (~398 ppi density) |
PLATFORM | OS | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
---|
Chipset | MTK D1200-vivo 5G |
CPU | Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G78 MP10 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, OIS
8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom
12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom
12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1.12µm |
---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 32 MP, f/2.5, 26mm (wide), 1/2.8″, 0.8µm |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4450 mAh, non-removable |
---|
Charging | Fast charging 44W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.